Previous Page  330 / 352 Next Page
Information
Show Menu
Previous Page 330 / 352 Next Page
Page Background

314

207

Pb

a

U

b

Pb

b

Th

b 206

Pbc

c 207

Pb

d

±2

V

206

Pb

d

±2

V

ȡ

e 207

Pb

d

±2

V

206

Pb

f

±2

V

207

Pb

f

±2

V

207

Pb

f

±2

V

Conc.

g

(cps) (ppm) (ppm)

U (%)

235

U (%)

238

U (%) (rho)

206

Pb (%)

238

U (Ma)

235

U (Ma)

206

Pb (Ma) (%)

Grain

A178 10300 355 28 0.10 0.2 0.6407 1.9 0.0812 1.5 0.78 0.0573 1.2 503 7 503 7 501 26 100

A209 5287 171 16 0.56 0.5 0.6436 3.2 0.0812 1.7 0.52 0.0575 2.8 503 8 505 13 510 61 99

A155 5409 160 13 0.17 3.7 0.6419 5.2 0.0813 1.6 0.31 0.0573 5.0 504 8 503 21 503 110 100

A141 11705 421 33 0.11 0.5 0.6424 2.4 0.0813 1.5 0.62 0.0573 1.8 504 7 504 9 504 40 100

A216 11514 345 29 0.29 0.5 0.6454 1.9 0.0813 1.5 0.81 0.0576 1.1 504 7 506 8 513 25 98

A191 2821 211 16 0.09 0.1 0.6435 2.9 0.0814 1.9 0.67 0.0573 2.1 504 9 504 12 504 47 100

A125 4538 168 15 0.54 0.1 0.6459 2.9 0.0815 1.6 0.55 0.0575 2.5 505 8 506 12 509 54 99

A132 4089 146 12 0.23 0.1 0.6485 2.3 0.0819 1.6 0.68 0.0574 1.7 508 8 508 9 507 37 100

A140 1387 50 4 0.34 0.3 0.6495 3.9 0.0819 1.8 0.46 0.0575 3.5 508 9 508 16 510 76 100

A130 5100 363 29 0.12 0.1 0.6493 2.5 0.0820 1.6 0.65 0.0574 1.9 508 8 508 10 508 42 100

A151 11425 406 32 0.11 0.0 0.6503 2.2 0.0820 1.7 0.75 0.0575 1.5 508 8 509 9 511 32 99

A182 9855 136 15 0.46 9.9 0.6573 7.5 0.0821 2.0 0.27 0.0581 7.2 509 10 513 30 532 157 96

A157 4139 153 14 0.56 0.0 0.6519 2.6 0.0823 1.5 0.56 0.0575 2.1 510 7 510 10 510 47 100

A192 6802 453 41 0.46 0.1 0.6525 2.4 0.0825 2.0 0.83 0.0574 1.4 511 10 510 10 507 30 101

A164 5055 168 14 0.26 0.6 0.6541 3.1 0.0826 1.6 0.51 0.0575 2.7 511 8 511 13 509 59 101

A135 10465 745 64 0.32 0.1 0.6600 2.0 0.0826 1.5 0.77 0.0579 1.3 512 8 515 8 528 28 97

A128 6891 224 21 0.57 0.2 0.6554 2.5 0.0827 1.5 0.62 0.0575 1.9 512 8 512 10 510 43 100

A172 5053 151 14 0.55 1.8 0.6599 3.9 0.0828 2.1 0.54 0.0578 3.3 513 10 515 16 522 71 98

A208 9842 355 32 0.48 0.0 0.6599 2.1 0.0830 1.7 0.83 0.0576 1.2 514 8 515 8 516 25 100

A190

5007 170 15 0.31 0

.1 0.6642 2.7 0.0831 1.8 0.68 0.0580 1.9 515 9 517 11 528 43 97

A179 6148 296 28 0.41 3.4 0.6585 5.1 0.0831 1.6 0.32 0.0575 4.9 515 8 514 21 509 107 101

A215 8237 110 11 0.27 9.6 0.6623 7.6 0.0834 1.8 0.24 0.0576 7.4 516 9 516 31 515 163 100

A215 8231 48 5 0.27 9.9 0.6646 7.8 0.0834 1.8 0.23 0.0578 7.6 516 9 517 32 523 166 99

A171 4660 156 13 0.25 0.0 0.6678 2.3 0.0837 1.7 0.74 0.0578 1.5 518 8 519 9 523 33 99

A134 4057 165 14 0.24 0.1 0.6684 3.3 0.0840 2.5 0.75 0.0577 2.2 520 12 520 14 519 48 100

A181 8975 577 49 0.20 0.8 0.6721 2.4 0.0842 1.6 0.64 0.0579 1.9 521 8 522 10 527 41 99

A193 8025 586 52 0.34 0.0 0.6766 2.4 0.0847 1.6 0.69 0.0579 1.7 524 8 525 10 527 37 100

A199 3015 239 20 0.11 0.2 0.6810 3.3 0.0853 1.6 0.50 0.0579 2.9 528 8 527 14 526 63 100

A158 2554 83 7 0.23 0.3 0.6949 3.0 0.0861 1.6 0.54 0.0585 2.6 533 8 536 13 549 56 97

A152 8740 640 56 0.20 0.1 0.6959 2.3 0.0880 1.7 0.73 0.0574 1.6 544 9 536 10 506 34 107

A184 5356 146 15 0.80 0.1 0.7151 3.5 0.0880 2.7 0.79 0.0589 2.1 544 14 548 15 565 46 96

A161 2466 153 17 0.64 0.0 0.7797 3.0 0.0953 1.7 0.57 0.0593 2.5 587 10 585 14 579 54 101

A203 3666 96 11 0.52 0.1 0.8180 2.4 0.0985 1.6 0.67 0.0603 1.7 605 9 607 11 612 38 99

A169 19873 105 30 0.37 1.5 3.2950 2.4 0.2518 1.6 0.67 0.0949 1.8 1448 21 1480 19 1526 34 95

A156 14935 63 25 0.58 0.3 5.4960 2.3 0.3420 1.6 0.69 0.1165 1.7 1896 26 1900 20 1904 30 100

A217 9148 37 14 0.52 b.d.

5.7170 2.2 0.3288 1.6 0.71 0.1261 1.6 1833 25 1934 19 2044 27 90

A145 33818 261 103 0.31 0.1 6.4150 1.7 0.3639 1.4 0.84 0.1278 0.9 2001 24 2034 15 2068 16 97

A138 9928 292 20 0.29 5.4 0.3795 9.3 0.0591 6.3 0.68 0.0466 6.8 370 23 327 26 27 163 1390

A174 4614 147 11 0.25 2.7 0.5551 5.0 0.0702 1.7 0.34 0.0574 4.7 437 7 448 18 506 103 86

A143 4397 139 11 0.17 0.3 0.6436 4.2 0.0791 1.6 0.37 0.0590 4.0 491 7 505 17 568 86 86

A152 8740 640 56 0.20 0.1 0.6959 2.3 0.0880 1.7 0.73 0.0574 1.6 544 9 536 10 506 34 107

A218 24715 155 24 0.26 30.5 0.1474 312 0.1096 4.5 0.01 0.0097 312 671 29 140 520 -

-

-

A168 15455 112 24 0.42 0.3 2.4470 5.2 0.1823 4.7 0.91 0.0974 2.1 1079 47 1257 38 1574 40 69

A204 3046 3

-

0.00 78.8

-

-

-

-

-

0.4476 119 -

-

-

-

4077 ### -

91500

h

8378 74 13 0.29 0.5 0.1795 1.4 1.8499 1.8 0.07 0.9148 0.5 1064 14 1063 12 1062 18 100

Felix

h

12482 435 68 2.47 0.2 0.0821 3.0 0.6484 3.0 0.06 2.9654 0.4 509 15 507 12 502 65 102

Plesovice

h

2852 651 34 0.09 1.3 0.0542 2.2 0.3989 4.1 0.05 2.8587 0.5 340 7 341 12 345 64 99

GJ-1

h

9719 290 27 0.04 0.1 0.0984 1.2 0.8151 2.4 0.06 2.2245 0.5 605 7 605 11

206

Pb/

238

U error is the quadratic additions of the within run precision (2 SE) and the external reproducibility (2 SD) of the

reference zircon.

207

Pb/

206

Pb error propagation (

207

Pb signal dependent) following Gerdes & Zeh (2009).

207

Pb/

235

U error is the

quadratic addition of the

207

Pb/

206

Pb and

206

Pb/

238

U uncertainty.

a

Within run background-corrected mean

207

Pb signal in cps (counts per second).

b

U and Pb content and Th/U ratio were calculated relative to GJ-1 reference zircon.

c

Percentage of the common Pb on the

206

Pb. b.d. = below detection limit.

d

Pb/U and Pb/Pb ratios. Corrected for background, within-run Pb/U fractionation (in case of

206

Pb/

238

U) and common Pb using

Stacy and Kramers (1975) model Pb composition and subsequently normalised to GJ-1 (ID-TIMS value/measured value);

207

Pb/

235

U calculated using ((

207

Pb/

206

Pb)*(

238

U/

206

Pb)*137.88).

e

ZŚŽ ;ʌͿ ŝƐ ƚŚĞ ;

206

Pb/

238

U)/(

207

Pb/

235

U) error correlation coefficient.

f

Pb/U and Pb/Pb ages.

g

Degree of concordance = ((

206

Pb/

238

U age)/(

207

Pb/

206

Pb age)) x 100.

h

Mean of 13 (91500), 13 (Felix), 13 (Plesovice), and 26(GJ-1) analyses, respectively.

314